Most new drivers that take their G2 or G licence road test for the first time often assume that they will fail. Below are the Ontario G2 and G road test failure rate for each of the DriveTest Centres.
The Best and Worst Places To Take Your G2 and G Road Tests
Failure Rate For G2 Road Test
DRIVE TEST CENTRE | G2 – Failure Rate | |
---|---|---|
Aurora | 40% | ![]() |
Bancroft | 21% | ![]() |
Barrie | 30% | ![]() |
Belleville | 22% | ![]() |
Brampton | 53% | ![]() |
Brantford | 35% | ![]() |
Burlington | 36% | ![]() |
Chatham-Kent | 27% | ![]() |
Clinton | 35% | ![]() |
Cornwall | 36% | ![]() |
Downsview | 52% | ![]() |
Dryden | 19% | ![]() |
East York | 44% | ![]() |
Espanola | 21% | ![]() |
Etobicoke | 51% | ![]() |
Fort Frances | 28% | ![]() |
Guelph | 37% | ![]() |
Hamilton | 38% | ![]() |
Hawkesbury | 26% | ![]() |
Huntsville | 27% | ![]() |
Kapuskasing | 21% | ![]() |
Kenora | 7% | ![]() |
Kingston | 26% | ![]() |
Kirkland Lake | 27% | ![]() |
Kitchener | 31% | ![]() |
Lindsay | 32% | ![]() |
London | 31% | ![]() |
New Liskeard | 26% | ![]() |
North Bay | 23% | ![]() |
Oakville | 43% | ![]() |
Orangeville | 37% | ![]() |
Orillia | 26% | ![]() |
Oshawa | 36% | ![]() |
Ottawa (Canotek) | 32% | ![]() |
Ottawa (Walkley) | 30% | ![]() |
Owen Sound | 37% | ![]() |
Pembroke | 36% | ![]() |
Peterborough | 38% | ![]() |
Port Union | 47% | ![]() |
Renfrew | 42% | ![]() |
Sarnia | 24% | ![]() |
Sault Ste. Marie | 11% | ![]() |
Simcoe | 26% | ![]() |
Smiths Falls | 37% | ![]() |
St. Catharines | 31% | ![]() |
Stratford | 24% | ![]() |
Sudbury | 14% | ![]() |
Thunder Bay | 20% | ![]() |
Tillsonburg | 46% | ![]() |
Timmins | 25% | ![]() |
Walkerton | 32% | ![]() |
Winchester | 20% | ![]() |
Windsor | 41% | ![]() |
Woodstock | 35% | ![]() |
Failure Rate For G Road Test
DRIVE TEST CENTRE | G – Failure Rate | |
---|---|---|
Aurora | 38% | ![]() |
Bancroft | 30% | ![]() |
Barrie | 24% | ![]() |
Belleville | 20% | ![]() |
Brampton | 41% | ![]() |
Brantford | 29% | ![]() |
Burlington | 31% | ![]() |
Chatham-Kent | 20% | ![]() |
Clinton | 30% | ![]() |
Cornwall | 22% | ![]() |
Downsview | 45% | ![]() |
Dryden | 20% | ![]() |
East York | 35% | ![]() |
Espanola | 07% | ![]() |
Etobicoke | 47% | ![]() |
Fort Frances | 23% | ![]() |
Guelph | 37% | ![]() |
Hamilton | 39% | ![]() |
Hawkesbury | 31% | ![]() |
Huntsville | 18% | ![]() |
Kapuskasing | 09% | ![]() |
Kenora | 16% | ![]() |
Kingston | 28% | ![]() |
Kirkland Lake | 12% | ![]() |
Kitchener | 32% | ![]() |
Lindsay | 29% | ![]() |
London | 31% | ![]() |
New Liskeard | 34% | ![]() |
North Bay | 22% | ![]() |
Oakville | 45% | ![]() |
Orangeville | 37% | ![]() |
Orillia | 25% | ![]() |
Oshawa | 29% | ![]() |
Ottawa (Canotek) | 34% | ![]() |
Ottawa (Walkley) | 25% | ![]() |
Owen Sound | 33% | ![]() |
Pembroke | 36% | ![]() |
Peterborough | 31% | ![]() |
Port Union | 46% | ![]() |
Renfrew | 30% | ![]() |
Sarnia | 23% | ![]() |
Sault Ste. Marie | 12% | ![]() |
Simcoe | 33% | ![]() |
Smiths Falls | 33% | ![]() |
St. Catharines | 33% | ![]() |
Stratford | 29% | ![]() |
Sudbury | 11% | ![]() |
Thunder Bay | 19% | ![]() |
Tillsonburg | 34% | ![]() |
Timmins | 17% | ![]() |
Walkerton | 31% | ![]() |
Winchester | No data | ![]() |
Windsor | 31% | ![]() |
Woodstock | 25% | ![]() |
* Statistics were taken from Google Maps.
Last Update: December 2017
The easiest place to pass your G2 road test:
- Kenora
- Sault Ste. Marie
- Sudbury
The easiest place to pass your G road test:
- Espanola
- Kapuskasing
- Sudbury
Though they don’t guarantee a pass, they do increase your chances of passing significantly.
Best of luck to anyone taking a road test!
[wpdevart_facebook_comment]